Winners of the European Championships (Men)
Gold | Silver | Bronze |
||
---|---|---|---|---|
1st European Deaf Football Championships | Viareggio (Italy) | Italy | Spain | Germany |
2st European Deaf Football Championships | Gent (Belgium) | USSR | Belgium | Ireland |
3st European Deaf Football Championships | Berlin (Germany) | Italy | Ireland | Germany |
4st European Deaf Football Championships | Oslo (Norway) | Italy | France | Spain |
5st European Deaf Football Championships | Torremolinos (Spain) | Germany | Italy | France |
6st European Deaf Football Championships | Lisbon (Portugal) | France | GreatBritain | Ireland |
7st European Deaf Football Championships | Odense (Denmark) | Russia | Ukraine | Germany |
8st European Deaf Football Championships | Hannover (Germany) | Turkey | Russia | GreatBritain |
9st European Deaf Football Championships | Heraklion (Greece) | Ukraine | Germany | Greece |
10st European Deaf Football Championships | Antaly (Turkey) | France | Ukraine | Turkey |
Winners of the European Championships (Women)
Gold | Silver | Bronze |
||
---|---|---|---|---|
1st European Deaf Football Championships | (Bulgaria) | Russia | Germany | GreatBritain |
2st European Deaf Football Championships | (Germany) | Russia | Germany | Poland |
Winners of the Asia Pacific Championships (Men)
Gold | Silver | Bronze |
||
---|---|---|---|---|
1st Asia Pacific Deaf Football Championships | Hong Kong | South Korea | Australia | Kuwait |
2st Asia Pacific Deaf Football Championships | Japan | South Korea | Australia | Hong Kong |
3st Asia Pacific Deaf Football Championships | Australia | Kuwait | South Korea | Australia |
4st Asia Pacific Deaf Football Championships | Changwon (Korea) | South Korea | Japan | Iran |